| DATE | commodities | buy | sold | p/l |
| 12/15/2009 | natural gas buy | 228 | hold(till date-254) | 32500 |
| 12/15/2009 | silver buy | 28050 | 28260 | 6300 |
| 12/15/2009 | gold buy | 16980 | 17068 | 8800 |
| 12/15/2009 | crude oil buy | 3255 | 3310 | 5500 |
| 12/15/2009 | crude oil sell | 3310 | 3340 | -4000 |
| 12/16/2009 | natural gas buy | 249 | 252 | 3750 |
| 12/16/2009 | silver sell | 27380 | 27600 | -6600 |
| 12/16/2009 | nickel buy | 778 | on hold till date 810 | 8000 |
| 12/16/2009 | copper buy | 322 | hold(target-?) | 6000 |
| 12/16/2009 | silver sell call | 27480 | 27600 | -3600 |
| | | | NET | 56000 |
Wednesday, December 16, 2009
INTRADAY CALL PROFIT AND LOSSES-
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment